<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
<channel>
	<title>Warrenasia Blog | Tag | statistics</title>
	<link>https://www.warrenasia.com/blog/</link>
	<description>Warrenasia is a website development company in Goa with interests in website designing, software development and IT consultancy.</description>
	<lastBuildDate>Tue, 14 Apr 2026 17:46:40 +0530</lastBuildDate>
	<language>en-US</language>
	<generator>Warrenasia Blog Feed v1.0</generator>
			<item>
		<title>Desktop vs Mobile visitors - Why you need a responsive website</title>
		<link>https://www.warrenasia.com/blog/news/desktop-vs-mobile-visitors-why-you-need-responsive-website-development/</link>
		<pubDate>Wed, 17 May 2017 00:00:00 +0530</pubDate>
		<guid isPermaLink="true">https://www.warrenasia.com/blog/news/desktop-vs-mobile-visitors-why-you-need-responsive-website-development/</guid>
		<description><![CDATA[I've been waiting a few years for a chance to redesign my website. Finally, got some time this month and got it done. If your website is not responsive and doesn't support mobile devices, you're losing a lot of visitors. Mobile has overtaken desktop in November-2016. Here are some stats.<br>Original post at: <a href="https://www.warrenasia.com/blog/news/desktop-vs-mobile-visitors-why-you-need-responsive-website-development/">https://www.warrenasia.com/blog/news/desktop-vs-mobile-visitors-why-you-need-responsive-website-development/</a>]]></description>
	</item>
	</channel>
</rss>
		